Schools in and around Alamo

All Schools (176) Elementary Schools (104) Middle Schools (29) High Schools (27) Other Schools (16)
School Name Grades Students S/T Ratio ZIP
A M OCHOA EL PK - 05 494 16.4 78520
A P SOLIS MIDDLE SCHOOL 06 - 08 766 11.9 78520
AIRPORT ELEMENTARY PK - 05 807 14.7 78520
ALAMO MIDDLE 06 - 08 1086 15.1 78520
ALVAREZ ELEMENTARY PK - 05 550 15.3 78520
ARMANDO CUELLAR MIDDLE SCHOOL 06 - 08 675 13.9 78520
AUSTIN ELEM PK - 05 372 15.2 78520
AUSTIN J H 06 - 08 1010 14.2 78520
B L GARZA MIDDLE SCHOOL 06 - 08 1444 14.5 78520
BEATRIZ G GARZA MIDDLE SCHOOL 06 - 08 1014 16.6 78520
BETO HOUSE 09 - 11 10 78520
BETTS ELEM PK - 05 503 14.8 78520
BLANCA E SANCHEZ PK - 05 495 14.3 78520
BONHAM ELEMENTARY PK - 05 424 14.4 78520
BOWIE EL PK - 05 541 16.9 78520
BROWN MIDDLE SCHOOL 06 - 08 871 14.2 78520
BUCKNER EL PK - 05 437 15.9 78520
BUELL CENTRAL H S 09 - 12 149 8.5 78520
C STAINKE EL PK - 05 435 15.6 78520
CANO-GONZALEZ ELEM PK - 05 633 16.7 78520
CANTERBURY ELEM PK - 05 677 17.4 78520
CAPT D SALINAS II EL PK - 05 765 18.2 78520
CARLOS TRUAN JR HIGH 07 - 08 717 12.8 78520
CARMAN EL PK - 05 872 19.0 78520
CARNAHAN EL PK - 05 321 16.1 78520
CASTANEDA ELEMENTARY PK - 05 960 15.9 78520
CATHEY MIDDLE SCHOOL 06 - 09 908 15.4 78520
CAVAZOS ELEM PK - 05 526 14.8 78520
CENTRAL MIDDLE SCHOOL 06 - 09 928 15.8 78520
CESAR CHAVEZ PK - 05 866 18.9 78520
CLECKLER/HEALD ELEMENTARY PK - 05 888 17.0 78520
CLOVER ELEMENTARY PK - 05 705 16.0 78520
COLLEGE CAREER & TECHNOLOGY ACAD 12 - 12 209 59.7 78520
CROCKETT ELEMENTARY PK - 05 441 14.4 78520
DANIEL RAMIREZ EL PK - 05 705 16.9 78520
DANIEL SINGLETERRY SR PK - 05 653 18.3 78520
DE LA VINA ELEM PK - 05 561 14.8 78520
DE LEON MIDDLE SCHOOL 06 - 08 1128 13.8 78520
DIAZ J H 06 - 08 696 12.7 78520
DOEDYNS EL PK - 05 667 16.3 78520
DONNA ALTERNATIVE EDUCATION PROGRAM 01 - 12 78520
DONNA HIGH SCHOOL 09 - 12 2148 14.1 78520
DORA M SAUCEDA MIDDLE SCHOOL 06 - 08 1000 12.9 78520
DR ALEJO SALINAS JR ELEMENTARY PK - 05 424 14.4 78520
DR PABLO PEREZ PK - 05 516 15.8 78520
DR R E MARGO ELEMENTARY PK - 05 1112 14.5 78520
DR THOMAS ESPARZA ELEMENTARY PK - 05 578 15.7 78520
DR WILLIAM LONG ELEMENTARY PK - 05 814 18.2 78520
ECONOMEDES H S 08 - 12 2395 13.6 78520
EDCOUCH-ELSA H S 09 - 12 1582 12.6 78520
EDINBURG ALTERNATIVE EDUCATION ACADEMY 03 - 12 78520
EDINBURG H S 07 - 12 2673 15.4 78520
EISENHOWER ELEM PK - 05 625 18.2 78520
ELOY GARZA SALAZAR ELEMENTARY PK - 05 650 16.8 78520
ESCANDON ELEM PK - 05 639 15.2 78520
ESCANDON ELEMENTARY PK - 05 474 14.1 78520
F D ROOSEVELT ELEMENTARY PK - 05 618 16.0 78520
FIELDS ELEMENTARY PK - 05 612 16.0 78520
FORD EL PK - 05 579 17.1 78520
FRANCISCO BARRIENTES MIDDLE 06 - 08 996 12.2 78520
FRANKLIN EL PK - 05 321 12.8 78520
FREDDY GONZALEZ ELEM PK - 05 554 18.2 78520
GARZA ELEMENTARY PK - 05 1089 16.7 78520
GARZA-PENA EL PK - 05 597 16.2 78520
GERALDINE PALMER EL PK - 05 575 16.2 78520
GONZALEZ ELEMENTARY PK - 05 866 15.6 78520
GRACIELA GARCIA ELEMENTARY PK - 05 858 18.2 78520
GUERRA ELEM PK - 05 642 16.1 78520
GUS GUERRA ELEMENTARY PK - 05 685 16.8 78520
GUZMAN ELEMENTARY PK - 05 414 16.2 78520
HARWELL MIDDLE SCHOOL 06 - 08 1503 14.0 78520
HIDALGO ACADEMY 09 - 12 40 7.8 78520
HIDALGO CO J J A E P 06 - 09 9 78520
HIDALGO CO J J A E P 07 - 12 78520
HIDALGO CO J J A E P 06 - 08 78520
HIDALGO CO J J A E P 08 - 12 6 78520
HIDALGO COUNTY BOOT CAMP 07 - 11 28 28.0 78520
HIDALGO COUNTY J J A E P 09 - 10 2 78520
HIDALGO EL PK - 05 480 14.5 78520
HIDALGO H S 08 - 12 893 12.1 78520
HIDALGO J J A E P 07 - 12 78520
HIDALGO PARK ELEMENTARY PK - 05 421 14.0 78520
HORIZON MONTESSORI PK - 06 357 16.2 78520
HORIZON MONTESSORI II PK - 06 160 18.4 78520
HORTON DISCIPLINARY ALTERNATIVE EDUCATION PROGRAM 09 - 12 78520
HOUSTON ELEMENTARY PK - 05 581 16.4 78520
IDEA COLLEGE PREP 06 - 12 644 16.5 78520
IDEA QUEST ACADEMY KG - 03 394 21.9 78520
IDEA QUEST COLLEGE PREPARATORY 06 - 09 404 18.5 78520
INSTR/GUID CENTER 06 - 12 84 6.0 78520
J W CACERES EL PK - 05 510 17.6 78520
JACKSON ELEMENTARY PK - 05 757 17.3 78520
JEFFERSON ELEM PK - 05 398 16.2 78520
JJAEP-SOUTHWEST KEY PROGRAM 08 - 09 4 78520
JOHN F KENNEDY ELEM PK - 05 791 18.3 78520
JULIAN S ADAME PK - 05 585 18.9 78520
JUVENILE DETENTION CTR 06 - 12 34 17.0 78520
KELLY EL PK - 05 442 14.7 78520
KENNEDY EL 01 - 05 573 16.4 78520
L B J EL 01 - 05 535 14.3 78520
L B JOHNSON ELEM PK - 05 666 17.9 78520
LAMAR ACADEMY PK - 12 174 5.7 78520
LE NOIR ELEMENTARY PK - 05 612 17.9 78520
LEE ELEM PK - 05 538 17.4 78520
LEONEL TREVINO EL PK - 05 376 15.0 78520
LIBERTY MIDDLE SCHOOL 06 - 08 1403 17.2 78520
LINCOLN ELEM PK - 05 606 17.1 78520
LINCOLN MIDDLE SCHOOL 06 - 08 769 11.3 78520
LYNDON B JOHNSON J H 06 - 08 1219 16.9 78520
M RIVAS ELEMENTARY PK - 05 510 18.3 78520
MARIA ALICIA P MUNOZ ELEMENTARY PK - 05 845 19.2 78520
MCALLEN HIGH SCHOOL 08 - 12 2220 13.3 78520
MCAULIFFE ELEMENTARY PK - 05 789 16.1 78520
MEMORIAL ELEMENTARY PK - 05 899 15.4 78520
MEMORIAL HIGH SCHOOL 09 - 12 2032 12.4 78520
MEMORIAL MIDDLE SCHOOL 06 - 08 1062 11.3 78520
MID-VALLEY ACADEMY-MCALLEN 09 - 12 253 33.7 78520
MILAM ELEMENTARY PK - 05 855 16.5 78520
MONTE CRISTO ELEM PK - 05 709 18.0 78520
MORRIS MIDDLE SCHOOL 06 - 09 891 15.3 78520
NAPPER EL PK - 05 599 16.7 78520
NAVARRO ELEMENTARY PK - 05 333 13.7 78520
NORTH ALAMO EL PK - 05 612 16.2 78520
NORTH BRIDGE ELEMENTARY PK - 05 793 14.4 78520
NORTH JUNIOR HIGH 07 - 08 693 15.0 78520
NORTH SAN JUAN EL PK - 05 825 17.7 78520
ONE STOP MULTISERVICE PK - 12 214 42.8 78520
PATRICIA S GARZA ELEMENTARY PK - 05 770 16.7 78520
PHARR EL PK - 05 707 17.7 78520
PREMIER HIGH SCHOOL OF PHARR 07 - 12 152 16.9 78577
PSJA H S 09 - 12 2389 15.8 78520
PSJA MEMORIAL H S 09 - 12 2305 17.5 78520
PSJA NORTH H S 09 - 12 2407 16.4 78520
RAUL A GONZALEZ JR ELEMENTARY PK - 05 814 16.6 78520
RAUL LONGORIA EL PK - 05 722 16.8 78520
RAYBURN ELEMENTARY PK - 05 583 14.4 78520
REED - MOCK ELEMENTARY PK - 05 850 17.6 78520
RODOLFO RUDY SILVA JR ELEMENTARY PK - 05 836 15.5 78520
ROOSEVELT ELEMENTARY PK - 05 717 18.3 78520
ROWE HIGH SCHOOL 08 - 12 2260 13.9 78520
RUNN EL PK - 05 341 13.2 78520
SAM HOUSTON ELEMENTARY PK - 05 705 16.0 78520
SAN CARLOS ELEM PK - 05 675 15.6 78520
SAN JUAN MIDDLE SCHOOL 06 - 08 1232 18.3 78520
SANTA MARIA DAEP 08 - 09 3 78520
SEGUIN ELEMENTARY PK - 05 673 16.1 78520
SORENSEN EL PK - 05 443 17.9 78520
SOUTH MIDDLE SCHOOL 06 - 08 1334 14.3 78520
SOUTH PHARR ELEMENTARY SCHOOL PK - 05 606 16.9 78520
SOUTH TEXAS BUSINESS EDUCATION & TECHNOLOGY ACADEM 07 - 12 945 14.4 78520
SOUTHWEST KEY PROGRAM 07 - 11 8 78520
STUDENT ALTER PROG 08 - 11 13 78520
T PRICE EL PK - 05 524 16.8 78520
TECHNOLOGY EDUCATION CHARTER H S PK - 12 78520
TEENAGE PARENT PROG 07 - 12 160 19.0 78520
THIGPEN-ZAVALA EL PK - 05 658 17.5 78520
TRAVIS ELEM PK - 05 510 15.0 78520
TRAVIS MIDDLE SCHOOL 06 - 08 756 11.6 78520
TREVINO ELEM PK - 05 654 17.9 78520
TRUMAN ELEM PK - 05 732 19.5 78520
VALLEY VIEW A E P 09 - 12 78520
VALLEY VIEW EL PK - 05 716 15.3 78520
VALLEY VIEW HIGH SCHOOL 09 - 12 1138 13.6 78520
VALLEY VIEW J H 06 - 08 952 14.0 78520
VALLEY VIEW J J A E P 09 - 12 78520
VALLEY VIEW NORTH EL PK - 05 505 14.0 78520
VALLEY VIEW SOUTH ELEMENTARY PK - 05 448 13.6 78520
VANGUARD ACADEMY PK - 08 423 18.5 78520
VETERANS MIDDLE SCHOOL 06 - 08 1035 13.1 78520
W A TODD 9TH GRADE CAMPUS 09 - 09 965 12.6 78520
WESLACO EAST HIGH SCHOOL 08 - 12 1806 14.6 78520
WESLACO H S 08 - 12 2425 16.0 78520
WHITNEY EL PK - 05 541 16.9 78520
WILBUR E LUCAS ELEMENTARY PK - 05 597 14.9 78520
WILSON ELEMENTARY PK - 05 499 16.4 78520
ZEFERINO FARIAS EL PK - 05 593 16.6 78520